<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Gamet&#039;s jeff-o-rama &#187; Tech</title>
	<atom:link href="http://jeff-o-rama.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://jeff-o-rama.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 23:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Steve Jobs Retirement-palooza</title>
		<link>http://jeff-o-rama.com/the-steve-jobs-retirement-palooza</link>
		<comments>http://jeff-o-rama.com/the-steve-jobs-retirement-palooza#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:46:26 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=221</guid>
		<description><![CDATA[In case you missed the news last week, Apple&#8217;s long time CEO and rock star, Steve Jobs, turned in his executive restroom key and retired. Despite the way so many people reacted, no, he didn&#8217;t die. He just called it &#8230; <a href="http://jeff-o-rama.com/the-steve-jobs-retirement-palooza">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you missed the news last week, Apple&#8217;s long time CEO and rock star, Steve Jobs, turned in his executive restroom key and retired. Despite the way so many people reacted, no, he didn&#8217;t die. He just called it quits for the full-time Apple thing &#8212; and since I can&#8217;t shut my mouth, I had plenty to say about the whole thing.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="jobs_and_jeff.png" src="http://jeff-o-rama.com/wp-content/uploads/2011/08/jobs_and_jeff.png" border="0" alt="Jobs and Jeff" width="186" height="199" /></p>
<p>If you need to get up to speed on what went down, Bryan Chaffin covered Steve&#8217;s <a href="http://www.macobserver.com/tmo/article/steve_jobs_resigns_as_apple_ceo_recommends_tim_cook_as_successor/">retirement announcement</a> at <em>The Mac Observer</em>, and followed up with Apple <a href="http://www.macobserver.com/tmo/article/apple_names_tim_cook_ceo_steve_jobs_as_chairman/">giving the CEO</a> title to Tim Cook, the man that&#8217;s been running the company for the past few months.</p>
<p>Turns out a couple news outlets wanted to chat with me about Steve&#8217;s retirement. Here&#8217;s a list of the interviews and podcasts I did. For your viewing pleasure, of course:</p>
<ul>
<li><em><a href="http://www.forbes.com/feeds/ap/2011/08/24/technology-technology-hardware-amp-equipment-us-apple-jobs_8641448.html">Forbes</a></em> This is an Associated Press article, so you can find it other places, too.</li>
<li><em><a href="http://www.huffingtonpost.com/huff-wires/20110825/us-apple-jobs-profile/">The Huffington Post</a></em> Want to see how Trip Chowdry from Global Equities Research and I have very different views of Apple&#8217;s ability to perform without Steve? Here you go.</li>
<li><em><a href="http://www.macjury.com/macjury-1107-deliberations-on-the-resignation-of-steve-jobs/">MacJury</a></em> Along with Chuck Joiner, Katie Floyd and Bryan Chaffin, we talk about what to expect now that Steve has dropped the CEO title and taken up his new role as Chairman of the Board.</li>
<li><em><a href="http://insider.thomsonreuters.com/link.html?cn=share&amp;cid=255668&amp;shareToken=Mzo3OTAwZDQyZi1mNTA2LTQxMDMtOGY0YS1hMzRiZDA1MWRjMTk%3D">Reuters Insider</a></em> Me, live, on Reuters TV. Guess who&#8217;s on with me? Yeah, Trip Chowdry. Just in case you don&#8217;t get how different our views on Apple post-Jobs are, you totally need to check this out.</li>
</ul>
<p>There&#8217;s a good chance I missed something because the day of and day after Steve&#8217;s resignation were crazy busy. If there&#8217;s something I need to add to the list, just let me know and I&#8217;ll take care of it.</p>
<p>And my opinion in a nutshell: Don&#8217;t worry about Apple. It&#8217;s still business as usual, and we&#8217;ll still see awesome products for years to come. And thanks for all the hard work, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/the-steve-jobs-retirement-palooza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s that Time Again: Macworld Expo 2011</title>
		<link>http://jeff-o-rama.com/macworld-expo-2011</link>
		<comments>http://jeff-o-rama.com/macworld-expo-2011#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:37:01 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=202</guid>
		<description><![CDATA[Macworld Expo is only weeks away, and as always, I&#8217;ll be there. The event is filled with a week&#8217;s worth of vendor meetings, interesting conference sessions, awesome parties, and is an annual reunion with cool people that I may not &#8230; <a href="http://jeff-o-rama.com/macworld-expo-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Macworld Expo is only weeks away, and as always, I&#8217;ll be there. The event is filled with a week&#8217;s worth of vendor meetings, interesting conference sessions, awesome parties, and is an annual reunion with cool people that I may not see again for another year. Did I mention that I&#8217;m speaking at this year&#8217;s conference, too?</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2010/12/macworldexpo2011.gif" alt="macworldexpo2011.gif" border="0" width="468" height="60" /></div>
<p>My User Conference session this year is &#8220;Working in the Cloud: Best Online Services for Storing and Sharing Your Data,&#8221; and I&#8217;ll have plenty to talk about. Here&#8217;s my session description from the Macworld Expo <a href="http://www.macworldexpo.com/sessions?s=QSHOWA001O4Y">Web site</a>:</p>
<blockquote><p><em>Dropbox, Evernote, Google: The Internet is loaded with cloud-based services designed to make your life easier, keep you connected with information, and help you share files. Some are free, some require payment, and some are &#8220;freemium,&#8221; giving you a handful of features for free and even more when you pay. In this session we&#8217;ll take a look at the best freemium services for the Mac, iPhone, iPod touch and iPad, and how to use them effectively so your important information is always just a mouse click or finger tap away.</em></p></blockquote>
<p>My session runs from 3:30PM to 4:45PM on Friday, January 28, 2011. The conference runs from Wednesday, January 26 through Saturday, January 29 at the Moscone West center in San Francisco. Dress warm, kids.</p>
<p>If you&#8217;re looking to save a few bucks at Macworld Expo, you can get a <a href="http://rcsreg.com/macworld/speaker">15% discount</a> on a conference package just for having the patience to read this far. <em>The Mac Observer</em> has a <a href="http://www.macobserver.com/tmo/article/macworld_2011_hotel_deal_-_upgraded_rooms_at_the_intercontinental/">sweet deal</a> on hotel rooms at the Intercontinental &#8212; which just so happens to be right next to Moscone West.</p>
<p>I&#8217;ll be running around all week checking out the latest Mac, iPhone, iPod and iPad software and gear during the day, and hanging out at the after hours events, too. If you happen to see me, be sure to say &#8220;hi.&#8221; After all, Macworld Expo is like one big family reunion. But in a good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/macworld-expo-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Gift Guides: 2009</title>
		<link>http://jeff-o-rama.com/holiday-gift-guides-2009</link>
		<comments>http://jeff-o-rama.com/holiday-gift-guides-2009#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:10:08 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=147</guid>
		<description><![CDATA[It&#8217;s the holiday season again, so that means it&#8217;s time for the most sacred of rituals: Tech holiday gift guides. So far, I&#8217;ve offered up some ideas on two episodes of the MacJury podcast, and part 1 of The Mac &#8230; <a href="http://jeff-o-rama.com/holiday-gift-guides-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the holiday season again, so that means it&#8217;s time for the most sacred of rituals: Tech holiday gift guides. So far, I&#8217;ve offered up some ideas on two episodes of the <em>MacJury</em> podcast, and part 1 of <em>The Mac Observer&#8217;s</em> holiday gift guide is ready for your reading pleasure, too.</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2009/11/macjury_tmo_gifts.png" alt="macjury_tmo_gifts.png" border="0" width="252" height="99" /></div>
<p>The <em>MacJury</em> podcast episodes (<a href="http://www.macjury.com/macjury-917-the-macjury-deliberates-holiday-gift-picks-session-1">Part 1</a> and <a href="http://www.macjury.com/macjury-918-the-macjury-deliberates-holiday-gift-picks-session-2">Part 2</a>)  were loads of fun thanks Chuck Joiner&#8217;s ability to throw together just the right mix of people to ensure an, um, eclectic mix of gift ideas. I was lucky enough to get to rub virtual elbows with <a href="http://db.tidbits.com/blog/jk">author</a> Joe Kissell, Jean MacDonald from <a href="http://www.smileonmymac.com/">SmileOnMyMac</a>, <a href="http://www.tuaw.com/"><em>TUAW&#8217;s</em></a> Steve Sande, Pat Fauquet from <a href="http://www.macmousecalls.com/">MacMouseCalls</a>, Julio Ojeda-Zapata from the <a href="http://www.twincities.com/technology"><em>Pioneer Press</em></a>, and <a href="http://www.macobserver.com"><em>TMO&#8217;s</em></a> own Nancy Gravley.</p>
<p>The holiday <a href="http://www.macobserver.com/tmo/article/tmo_holiday_gift_guide_part_1/">gift guide</a> over at <em>TMO</em> includes staff picks for the Mac, iPod and iPhone lover in your life &#8212; and it&#8217;s only part 1, so there&#8217;s more to come.</p>
<p>Even if you don&#8217;t celebrate any gift giving holidays, the lists still include some fun ideas for tech stuff you can pick up for yourself. And if anyone is keeping track, I don&#8217;t have a TARDIS USB hub of my own yet. *Cough*</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/holiday-gift-guides-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Elements, But Cooler</title>
		<link>http://jeff-o-rama.com/periodic-table-of-elements-but-cooler</link>
		<comments>http://jeff-o-rama.com/periodic-table-of-elements-but-cooler#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:03:38 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=144</guid>
		<description><![CDATA[Our ability to categorize and catalog our surroundings is pretty amazing, and the periodic table of the elements is one of the best examples of how we&#8217;ve used those traits to add structure to the chaos that surrounds us. Imagine &#8230; <a href="http://jeff-o-rama.com/periodic-table-of-elements-but-cooler">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our ability to categorize and catalog our surroundings is pretty amazing, and the periodic table of the elements is one of the best examples of how we&#8217;ve used those traits to add structure to the chaos that surrounds us. Imagine my delight when a friend gave me what I consider to be the coolest periodic table I&#8217;ve ever seen. Yes, it&#8217;s on the wall in my office so I can check it out every day.</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2009/11/photographic_pte.png" alt="photographic_pte.png" border="0" width="234" height="130" /></div>
<p>The PTE Charles gave me is actually a photographic table, which adds the extra coolness of being able to see the elements instead of just referencing their properties. Imagine my surprise when I discovered that elements like Rutherfordium, Meitnerium and Einsteinium actually look like real people. Amazing!</p>
<p>You can pick up your own photographic PTE at <a href="http://www.periodictable.com/">periodictable.com</a>. It&#8217;s available as posters, 3D lenticular posters, place mats, and decks of playing cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/periodic-table-of-elements-but-cooler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Super Size That?</title>
		<link>http://jeff-o-rama.com/can-i-super-size-that</link>
		<comments>http://jeff-o-rama.com/can-i-super-size-that#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:06:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=136</guid>
		<description><![CDATA[For some, McDonald&#8217;s is just a quick place to grab some lunch, but for others it&#8217;s a way of life. Based on this map by Stephen Von Worley, I&#8217;m going out on a limb and saying Micky-Dee&#8217;s is probably a &#8230; <a href="http://jeff-o-rama.com/can-i-super-size-that">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some, McDonald&#8217;s is just a quick place to grab some lunch, but for others it&#8217;s a way of life. Based on <a href="http://media.weathersealed.com/maps/mcd_us_high_9_25.jpg">this map</a> by Stephen Von Worley, I&#8217;m going out on a limb and saying Micky-Dee&#8217;s is probably a way of life for more people than are willing to admit it.</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2009/10/mcdonalds_map.png" alt="mcdonalds_map.png" border="0" width="232" height="177" /></div>
<p>Stephen&#8217;s map <a href="http://www.weathersealed.com/tags/maps/">visualizes the distance</a> between McDonald&#8217;s restaurants for the continental United States with glowing orange lights. The brighter the lights, the closer the restaurants are.</p>
<p>While the sheer density of McDonald&#8217;s locations in the U.S. is staggering, I was equally impressed with the technology that went into whipping up this map. Stephen was able to get ahold of the raw data from AggData, massage a CSV file with some coding magic, and build a map that shows there are plenty of places all over the country for people that think they really do deserve a break today.</p>
<p>That said, there&#8217;s a frakking ass-load of McDonald&#8217;s restaurants in the U.S. I can only imaging what the map would look like if it also included all the Burger King, Wendy&#8217;s, Chik-Fil-A and KFC joints, too.</p>
<p>Holy crap. I think my arteries are clogging just thinking about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/can-i-super-size-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps, Apps, Apps, iPhone, Apps</title>
		<link>http://jeff-o-rama.com/apps-apps-apps-iphone-apps</link>
		<comments>http://jeff-o-rama.com/apps-apps-apps-iphone-apps#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:57:58 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=127</guid>
		<description><![CDATA[I survived the wonderful California wine country weather during the Macintosh Computer Expo, and it looks like everyone survived my iPhone app presentation, too. I covered a ton of apps in an amazingly short amount of time, which means most &#8230; <a href="http://jeff-o-rama.com/apps-apps-apps-iphone-apps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I survived the wonderful California wine country weather during the <a href="http://ncmug.org/maccomputerexpo/">Macintosh Computer Expo</a>, and it looks like everyone survived my iPhone app presentation, too. I covered a ton of apps in an amazingly short amount of time, which means most people couldn&#8217;t write their notes fast enough keep up. Not to worry, I put the entire frakking list online.</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2009/10/MCE2009_iPhoneAppIcons.png" alt="MCE2009_iPhoneAppIcons.png" border="0" width="126" height="120" /></div>
<p>You can check out everything I mentioned during my presentation over at <a href="http://www.macobserver.com/tmo/article/jeffs_amazingly_long_mce_2009_iphone_app_list/"><em>The Mac Observer</em></a>, complete with prices and iTunes Store links. Just trying to make your life a little easier.</p>
<p>If you weren&#8217;t at the event, sorry I missed you. It was a kick in the pants and there were plenty of really cool people to hang out with. Also, I totally scored an <a href="http://www.atomiclovebombs.com">Atomic Love Bombs</a> CD. Life is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/apps-apps-apps-iphone-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 3: Macintosh Computer Expo</title>
		<link>http://jeff-o-rama.com/october-3-macintosh-computer-expo</link>
		<comments>http://jeff-o-rama.com/october-3-macintosh-computer-expo#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:10:02 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=120</guid>
		<description><![CDATA[I&#8217;ll be packing up and heading to northern California at the beginning of October to speak at the Macintosh Computer Expo about how to make your iPhone do more for you. Because, really, after all you spent on your iPhone &#8230; <a href="http://jeff-o-rama.com/october-3-macintosh-computer-expo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be packing up and heading to northern California at the beginning of October to speak at the Macintosh Computer Expo about how to make your iPhone do more for you. Because, really, after all you spent on your iPhone it should earn its keep. And iPod touch owners? Yeah, I&#8217;ll have some tips and tricks for you, too.</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2009/09/20090924mce2009.png" alt="20090924mce2009.png" border="0" width="144" height="168" /></div>
<p>I&#8217;m going to show how to protect your personal information, share stuff with friends online, and show you which apps can help keep your life organized. There&#8217;s some fun apps for artists on my list, and I&#8217;ll show iPod touch owners how to turn their handheld into an Internet phone.</p>
<p>Interested in making your own music? Cool, because I have some tips on using your iPhone or iPod touch as a musical instrument, too.</p>
<p>As if that isn&#8217;t enough, <a href="http://www.macobserver.com"><em>The Mac Observer</em></a> is exhibiting at the event, so I&#8217;ll be hanging on the expo floor with Bryan Chaffin, too. If you aren&#8217;t familiar with Bryan, you should be. He&#8217;s part of the foundation of <em>TMO</em> and writes some amazingly insightful industry analysis pieces. He&#8217;s also part of the uber-cool rock band, <a href="http://www.atomiclovebombs.com"><em>The Atomic Love Bombs</em></a>.</p>
<p>Be sure to stop by our booth and say &#8220;Hi.&#8221; Of course, we&#8217;ll give you a little extra incentive to drop by in the form of some kick ass prizes we&#8217;ll be giving away throughout the day.</p>
<p>Clear your schedule for Saturday, October 3, because the expo runs from 10AM to 5PM pacific time. It&#8217;s at the Petaluma Community Center in Petaluma, California. You can find out more at the North Coast Mac User Group <a href="http://ncmug.org/maccomputerexpo/">Web site</a>.</p>
<p>Oh yeah&#8230; Here&#8217;s a shameless plug for <em>The Atomic Love Bombs</em>: They rock, and you should really support independent bands. You can buy their album at the <a href="http://click.linksynergy.com/fs-bin/stat?id=p8StJ7oxYpg&#038;offerid=78941&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?id=322515390&#038;s=143441&#038;partnerId=30">iTunes Store</a>, or at their <a href="">Web site</a>. Hop to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/october-3-macintosh-computer-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Does the WWDC &#8217;09 Podcast Circuit</title>
		<link>http://jeff-o-rama.com/jeff-does-the-wwdc-09-podcast-circuit</link>
		<comments>http://jeff-o-rama.com/jeff-does-the-wwdc-09-podcast-circuit#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:15:58 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=109</guid>
		<description><![CDATA[Apple&#8217;s World Wide Developer Conference keynote was chock full of chewy morsels this year, and apparently I had plenty to say on all the big announcements. iPhone 3G S, iPhone OS 3.0, new MacBook Pros, and more &#8212; and I &#8230; <a href="http://jeff-o-rama.com/jeff-does-the-wwdc-09-podcast-circuit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s World Wide Developer Conference keynote was chock full of chewy morsels this year, and apparently I had plenty to say on all the big announcements. iPhone 3G S, iPhone OS 3.0, new MacBook Pros, and more &#8212; and I spent plenty of time gabbing about all of that on the <a href="http://www.iphonealley.com/podcast/ipa-podcast-episode-44-s-stands-for-speed"><em>iPhone Alley</em></a>, <a href="http://www.macjury.com/macjury-905-wwdc-deliberations-atts-business-practices-mobileme-value-and-more/"><em>MacJury</em></a> and <a href="http://www.macobserver.com/tmo/podcast/awr_152_-_jeff_bryans_wwdc_breakdown/"><em>Apple Weekly Report</em></a> podcasts.</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2009/06/wwdcpodcasts.png" alt="wwdcpodcasts.png" border="0" width="260" height="80" /></div>
<p>I&#8217;m lucky enough to work in an industry that&#8217;s loaded with talent, and I had the chance to talk about Apple&#8217;s announcements with a crazy-long list of pros that includes Chris Breen, Michael Johnston, Chuck Joiner, John F. Braun, Terry White, and Bryan Chaffin. We talked about the good and bad with the new iPhone, gave AT&#038;T the smack-down for fumbling on MMS and tethering, and got all worked up in anticipation of Mac OS X 10.6.</p>
<p>It was a true uber geek-fest, and a great reminder that I really do have the best job in the world.</p>
<p><em>Behind the scenes true fact</em>: I was completely hopped up on Codeine when I did the iPhone Alley podcast thanks to a nasty little gum infection. End result&#8230; I&#8217;m not that different when I&#8217;m drugged or sober. Go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/jeff-does-the-wwdc-09-podcast-circuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 11: Chatting Up WWDC at CoMUG</title>
		<link>http://jeff-o-rama.com/june-11-chatting-up-wwdc-at-comug</link>
		<comments>http://jeff-o-rama.com/june-11-chatting-up-wwdc-at-comug#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:28:14 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=103</guid>
		<description><![CDATA[Apple kicked off its World Wide Developer Conference earlier this week with some pretty big announcements. You know, like iPhone 3G S, the iPhone Software 3.0 release date, and new MacBook Pro models. I spent all day on June 8 &#8230; <a href="http://jeff-o-rama.com/june-11-chatting-up-wwdc-at-comug">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple kicked off its World Wide Developer Conference earlier this week with some pretty big announcements. You know, like iPhone 3G S, the iPhone Software 3.0 release date, and new MacBook Pro models. I spent all day on June 8 covering <a href="http://www.macobserver.com/tmo/features/wwdc/">WWDC news</a>, and now I&#8217;m going to spend the evening of June 11 at the <a href="http://www.comug.com">Colorado Mac User Group</a> talking about everything Apple dumped in our laps.</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2009/03/comug-smaller.png" border="0" alt="comug_smaller.png" width="144" height="102" /></div>
<p>The ever-exciting Jay Nelson, CoMUG&#8217;s amazing leader, is out of town this week, so I&#8217;m going to be filling his shoes as host for the evening, too. That&#8217;s just in case you can&#8217;t get enough of me online.</p>
<p>The meeting is on June 11 at 7PM at the NCAR facility in Boulder. And don&#8217;t forget: The CoMUG crew also hangs out at Ihop in Boulder after the meetings. Pancakes, tech and free Wi-Fi. What more could you ask for?</p>
<p>The evening lineup along with directions is available at the CoMUG <a href="http://www.comug.com/">Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/june-11-chatting-up-wwdc-at-comug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Road: RSA and NAB 2009</title>
		<link>http://jeff-o-rama.com/hitting-the-road-rsa-and-nab-2009</link>
		<comments>http://jeff-o-rama.com/hitting-the-road-rsa-and-nab-2009#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:24:55 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jeff-o-rama.com/?p=90</guid>
		<description><![CDATA[Apparently I&#8217;m not satisfied with packing a single conference into a week because I&#8217;m about to head out to San Francisco for the RSA Conference 2009, and from there I go to Las Vegas for the 2009 National Association of &#8230; <a href="http://jeff-o-rama.com/hitting-the-road-rsa-and-nab-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apparently I&#8217;m not satisfied with packing a single conference into a week because I&#8217;m about to head out to San Francisco for the RSA Conference 2009, and from there I go to Las Vegas for the 2009 National Association of Broadcasters conference. I&#8217;m especially looking forward to the RSA Conference because I&#8217;ll be speaking on a panel that&#8217;s discussing Mac security in the enterprise.</p>
<div style="text-align:center;"><img src="http://jeff-o-rama.com/wp-content/uploads/2009/04/rsa-nab.png" alt="rsa_nab.png" border="0" width="198" height="55" /></div>
<p>If you aren&#8217;t familiar with the <a href="http://www.rsaconference.com/2009/us/index.htm">RSA Conference</a>, it&#8217;s an annual event for information and technology security. I&#8217;ll be speaking on the &#8220;Responding to the Ignored Threat &#8211; Macs in the Enterprise&#8221; panel with Jon Allen from Baylor University, Stan Gatewood from University Systems of Georgia, and John Dasher from PGP. That&#8217;s on Tuesday, April 21 at 1:30PM pacific time at the Moscone Center.</p>
<p>On Wednesday, I&#8217;ll be in Las Vegas for <a href="http://www.nabshow.com/">NAB</a>, which is an insanely huge conference for the broadcasting world. There&#8217;s going to be tons of uber-cool stuff for me to check out, and yes, I&#8217;ll be reporting on what I find, so be sure to check out <a href="http://www.macobserver.com"><em>TMO</em></a> for my event coverage.</p>
<p>Since I can&#8217;t seem to keep my big mouth shut, I&#8217;ll be <a href="http://www.twitter.com/jgamet">tweeting</a> about both events throughout the week, so you can follow along in real time. You know, I just love technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeff-o-rama.com/hitting-the-road-rsa-and-nab-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

